Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Fuel Mode | 100% on biogas |
Click to view more |
Preferred Buyer From
Location | India, South Africa, Nepal, Bangladesh, Myanmar |
Product Details
Specifications
Brand | Enersol Biopower® |
Model Name | ESB-R BIO-GEN125 |
Model No. | ESB-RBG125 |
Fuel Mode | 100% on biogas |
Capacity | 125KVA (100KW) |
Power factor | 0.8 p.f. |
Biogas consumption | 100NM³100NM³ |
Frequency | 50Hz |
Voltage | 415V |
Phase | Three phase |
Rated current | 165amps/phase @ 100% 132amps @80% (three phase) |
Governor | Electronic governor |
Battery | Exide |
Alternator | Enersol Biopower® / Kirloskar / Mahindra / Cummins etc. |
Acoustic enclosure (soundproof canopy) | yes |
Dimension | L200" x W83" x H102" |
Weight | 6.5Ton |
ENGINE SPECIFICATIONS | 250kva |
Ignition system | Electrical coil |
Battery Charger | 24V Battery charging |
Stroke | Four strole engine |
Ignition | Spark ignition |
Bore x stroke (mm) | 118 x 135 |
Rated Speed | 1500 RPM |
Lubrication system | |
Lube oil capacity | 40ltrs. |
Number of cylinder | Six cylinders |
Cooling system | Liquid cooled radiator |
CONTROL PANEL | |
Oil pressure gauge | Yes |
Water temperature gauge | Yes |
Starting switch | Yes |
Hour meter | Yes |
Multi meter ( Energy, Voltage, Amps, & Frequency indicators | Yes |
Phase indicator lamp | Yes |
Overload relay contractor | Yes |
Voltage low/high cutoff protection | Yes |
Freqency low/high cutoff protection | Yes |
Phase loss protection | Yes |
Battery charging indicator | Yes |
Hi! Simply click below and type your query.
Our experts will reply you very soon.