Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 12KW (15KVA) |
Click to view more |
Preferred Buyer From
Location | India, South Africa, Nepal, Bangladesh, Myanmar |
Product Details
Specifications
Brand Name | Enersol Biopower® |
Capacity | 12KW (15KVA) |
Model Name | ESB-R BIO-12 |
Model No. | ESB-R12 |
Fuel | 100% Biomass |
Type of Gasifier | Downdraft Gasifier |
Man power required | 1no. |
Auxiliary power required | 2.5hp |
Biomass consumption per hour | 18kg/hr. |
Gas flow (NM3/hr.) | 36NM³/hr. |
Thermal output at 100% | 45,000Kcal/hr |
Thermal output at 80% | 36,000 Kcal/hr. |
Gasification temperature | 1050- 1100°C |
Average gas calorific value | ≥1000 |
Biomass feeding system | Manual |
Ash removal system | Manual |
Ash content | 5-7% |
start up | Auto ignition |
Acceptable moisture in biomass | less than 20% |
Material of construction | Mild Steel, Ceremic Brick & Stainless Steel |
Water tank capacity | 250-300ltrs. |
Producer gas genset capacity | 12KW (15KVA) |
Starter | 12V starter |
Power factor | 0.8 P.F. |
Governor | Mechanical / Electronic governor |
Phase | Three phase |
Amps per phase | 19amps/phase (three phase) |
Frequency | 50Hz |
Voltage | 415V |
Engine Ignition system | Spark Ignition |
Stroke | Four stroke engine |
Bore x Stroke | 115 x115 |
Rated speed | 1500RPM |
No of cylinder | Double cylinder |
Lube oil sump capacity | 7.2ltrs. |
Cooling system | water cooled |
Control panel | provided |
Battery | Exide |
Acoustic enclosure (canopy) | yes |
Weight | 2Ton |
Size (Gasifier) | L10 x W7 x H8(feet) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.