Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Enersol Biopower® |
Country of Origin | India |
Capacity | 50KW (62.5KVA) |
Click to view more |
Preferred Buyer From
Location | India, South Africa, Nepal, Bangladesh, Myanmar |
Product Details
Specifications
Brand Name | Enersol Biopower® |
Capacity | 50KW (62.5KVA) |
Model Name | ESB-R BIO-50 |
Model No. | ESB-R50 |
Fuel | 100% Biomass |
Type of Gasifier | Downdraft Gasifier |
Man power required | 2-3nos |
Auxiliary power required | 4hp |
Biomass consumption per hour | 75kg/hr. |
Gas flow (NM3/hr.) | 150NM³/hr. |
Thermal output at 100% | 187,500Kcal/hr |
Thermal output at 80% | 150,000 Kcal/hr. |
Gasification temperature | 1050- 1100°C |
Average gas calorific value | ≥1000 |
Biomass feeding system | Manual / Automatic |
Ash removal system | Manual |
Ash content | 5-7% |
start up | Auto ignition |
Acceptable moisture in biomass | less than 20% |
Material of construction | Mild Steel, Ceremic Brick & Stainless Steel |
Water tank capacity | 1800-2000ltrs. |
Producer gas genset capacity | 50KW (62.5KVA) |
Starter | 24V starter |
Power factor | 0.8 P.F. |
Governor | Electronic governor |
Phase | Three phase |
Amps per phase | 82amps/phase @100% 65amps/phase at 80% (three phase) |
Frequency | 50Hz |
Voltage | 415V |
Engine Ignition system | Spark Ignition |
Stroke | Four stroke engine |
Bore x Stroke | |
Rated speed | 1500RPM |
No of cylinder | Six cylinders |
Lube oil sump capacity | 22ltrs. |
Cooling system | water cooled |
Control panel | provided |
Battery | Exide |
Acoustic enclosure (canopy) | yes |
Weight | 8ton |
Size (Gasifier) | L25 x W18 x H22(feet) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.