Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Enersol Biopower® |
Color | Black And Red |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | India, South Africa, Nepal, Bangladesh, Myanmar |
Product Details
Specifications
Brand Name | Enersol Biopower® |
Capacity | 5KW (7.5KVA) |
Model Name | ESB-R BIO-05 |
Model No. | ESB-R05 |
Fuel | 100% Biomass |
Type of Gasifier | Downdraft Gasifier |
Man power required | 1no. |
Auxiliary power required | 2.5hp |
Biomass consumption per hour | 7.5kg/hr. |
Gas flow (NM3/hr.) | 15NM³/hr. |
Thermal output at 100% | 18,750Kcal/hr |
Thermal output at 80% | 15,000 Kcal/hr. |
Gasification temperature | 1050- 1100°C |
Average gas calorific value | ≥1000 |
Biomass feeding system | Manual |
Ash removal system | Manual |
Ash content | 5-7% |
start up | Auto ignition |
Acceptable moisture in biomass | less than 20% |
Material of construction | Mild Steel, Ceremic Brick & Stainless Steel |
Water tank capacity | 250-300ltrs. |
Producer gas genset capacity | 5KW (7.5KVA) |
Starter | 12V starter |
Power factor | 0.8 P.F. |
Governor | Mechanical / Electronic governor |
Phase | Single / Three phase |
Amps per phase | 25amps Single phase / 7amps/phase (three phase) |
Frequency | 50Hz |
Voltage | 220V / 415V |
Engine Ignition system | Spark Ignition |
Stroke | Four stroke engine |
Bore x Stroke | |
Rated speed | 1500RPM |
No of cylinder | single / double cylinder |
Lube oil sump capacity | 3.5ltrs. |
Cooling system | Water cooled |
Control panel | Provided |
Battery | Exide |
Acoustic enclosure (canopy) | yes |
Weight | 1.8-2ton |
Size (Gasifier) | L10 x W7 x H7(feet) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.